The IP KVM Matrix System is a solution that combines KFH Series KVM extenders (KFH151S/E, KFH151L, KFH251S), with the IP KVM Matrix System to extend, control, and monitor access to computers, across a Local Area Network(LAN), in a multitude of ways. The system lets you set up a matrix of remote KVM consoles that access computers across a LAN, with the flexibility to control and configure each connection.
The high-performance KFH extenders consist of a transmitter and a receiver. The transmitter connects to a computer to deliver the computer’s data to the receiver to collectively provide console access from a remote or separate location. The computer can be accessed via a network or direct Ethernet cable connection from the remote console.
The KFH extenders support flawless and lossless video compression quality with ultra-low latency, Latency as low as 16 milliseconds, and resolution up to 3840x2160@30Hz.
The extenders have a local On Screen Display (OSD) on the receiver end in configuring both the receiver and transmitter — for easy setup and operation.
The extenders can connect unit-to-unit or over a network via Gigabit Ethernet or the SFP ports. Connecting both methods allows network failover.
When working without the DC-SG centralized management, the IP KVM Matrix extenders feature the Slim Matrix Mode that makes up to 40 units (Tx & Rx ).
IP KVM Matrix Extenders allow flexible setup as they can make console-to-computer connections in several ways: one-to-one (Extender mode), one-to-many (Splitter mode), many-to-one (Switch mode), or many-to-many (Matrix mode).
The IP KVM Matrix Manager (DC-SG) allows you to define the aforementioned matrix connections and manage KFH extenders with features such as auto-detection of KFH extenders, username/password authentication, switching and sharing of connections, permissions, and more. Whether you're extending computer access for Monitoring, Editing, or Workstation setup, the IP KVM Matrix System gives you the flexibility and control to manage one or hundreds of extended connections.
Specifications | KFH151S/E_TX | KFH151S_RX | |
Connections | HDMI input | 1 | N/A |
HDMI output | 1 | 1 | |
Power | 12V | 12V | |
LAN port | RJ45 x 1 | RJ45 x 1 | |
Optical Module | SFP+ x 1 | SFP+ x 1 | |
Mic | 3.5MM Stereo Jack (Green) | 3.5MM Stereo Jack (Pink) | |
Speaker | 3.5MM Stereo Jack (Pink) | 3.5MM Stereo Jack (Green) | |
Square USB | 1 | N/A | |
USB 2.0 | N/A | USB x 4 | |
POE | KFH151E_TX | N/A | |
Resolution | 3840*2160@30Hz | ||
Cable | CAT5e/6/7 Or Optical Fiber Cable (mode is up to optical module) | ||
I/R Value | DC12V / 2A | ||
Power consumption | 6W | ||
Operating temperature | 0-50℃ | ||
Storage temperature | -20-60℃ | ||
Humidity | 0—80% RH, non-condensing | ||
Material | Metal | ||
Net weight(kg) | 0.72 kg | ||
Product dimension (W × D × H) | 180mm x 123.5 mm x 44mm | ||
Package dimension (W × D × H) | 395 mm x 274 mm x 110mm | ||
Specifications | KFH151L_TX | KFH151L_RX | |
Connections | HDMI input | 1 | N/A |
HDMI output | N/A | 1 | |
VGA in | 1 | N/A | |
VGA out | N/A | 1 | |
Power | 12V | 12V | |
LAN port | RJ45 x 1 | RJ45 x 1 | |
Optical Module | SFP+ x 1 | SFP+ x 1 | |
Microphone | 3.5MM Stereo Jack (Green) | 3.5MM Stereo Jack (Pink) | |
Speaker | 3.5MM Stereo Jack (Pink) | 3.5MM Stereo Jack (Green) | |
Square USB | 1 | N/A | |
USB 2.0 | USB x 2 | USB x 4 | |
RS485 | 1 | 1 | |
Resolution | 3840*2160@30Hz | ||
Cable | CAT5e/6/7 Or Optical Fiber Cable (mode is up to optical module) | ||
I/R Value | DC12V / 2A | ||
Power consumption | 6W | ||
Operating Temperature | 0-50℃ | ||
Storage temperature | -20-60℃ | ||
Humidity | 0—80% RH, non-condensing | ||
Material | Metal | ||
Net weight (kg) | 0.75 kg | ||
Product dimension (W × D × H) | 180mm x 123.5 mm x 44mm | ||
Package dimension (W × D × H) | 395 mm x 274 mm x 110mm | ||
Specification | KFH251S_TX | KFH251 S_RX | |
Connections | HDMI input | 2 | N/A |
HDMI output | 2 | 2 | |
Power | 12V | 12V | |
LAN port | RJ45 x 2 | RJ45 x 2 | |
Optical Module | SFP+ x 1 | SFP+ x 1 | |
Microphone | 3.5MM Stereo Jack (Green) | 3.5MM Stereo Jack (Pink) | |
Speaker | 3.5MM Stereo Jack (Pink) | 3.5MM Stereo Jack (Green) | |
Square USB | 1 | N/A | |
USB 2.0 | N/A | USB x 4 | |
Resolution | 3840*2160@30Hz | ||
Cable | CAT5e/6/7 Or Optical Fiber Cable (mode is up to optical module) | ||
I/R value | DC12V / 2A | ||
Power consumption | 12W | ||
Operating temperature | 0-50℃ | ||
Storage temperature | -20-60℃ | ||
Humidity | 0—80% RH, non-condensing | ||
Material | Metal | ||
Net weight(kg) | 1 kg | ||
Product dimension (W × D × H) | 272 mm x 115.5 mm x 44mm | ||
Package dimension (W × D × H) | 395 mm x 274 mm x 110mm | ||
Product Specification | Download | ||
colour page-kfh-ip.pdf |
|
||
IP KVM Matrix Extender User Manual-V1.0.pdf |
|
![]() |
Add.North Area, 6 Floor, Building 27, Shancheng Industrial Area, Shixin Community, Shiyan Street, Baoan District, Shenzhen, Guangdong, China |
![]() |
![]() |
Fax+86 0755 26755196 |